| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,649,900 | For Sale | W12176573 | 
| 5/27/2025 | 157 | $1,649,900 | Listed | |
|  | - | $1,990,000 | For Sale | W12140149 | 
| 5/10/2025 | 174 | $1,990,000 | Listed | |
|  | 133 | $3,100,000 | Expired | W9264772 | 
| 8/21/2024 | 133 | $3,100,000 | Listed | |
|  | 154 | $2,900,000 | Expired | W6066964 | 
| 5/30/2023 | 154 | $2,900,000 | Listed | |
|  | 100 | $3,400,000 | Terminated | W5923741 | 
| 2/19/2023 | 100 | $3,400,000 | Listed | 

 
                         
						        